|
||||||
Manufacturer: | Williams Electronics, Incorporated (1967-1985) [Trade Name: Williams] | |||||
Date Of Manufacture: | February, 1984 | |||||
Model Number: | 520 | |||||
MPU: | Williams System 7 | |||||
Type: | Solid State Electronic (SS) | |||||
Production: | 2,800 units (confirmed) | |||||
Theme: | Billiards – Outer Space – Fantasy | |||||
Notable Features: | Flippers (4), Pop bumpers (3), Slingshot (1), Standup targets (10), 5-bank drop targets (1), Spinning target (1). | |||||
Design by: | Edward Tomaszewski | |||||
Art by: | Pam Erickson | |||||
Notes: | Originally named ‘World Hockey’.
Reportedly, a prototype version of this game had all playfield inserts marked as playing cards instead of billiard balls and the accompanying game manual referred to these cards. *Info Courtesy of IPDB |
Laser Cue Playfield
$899.00 USD
LASER CUE
Short Run Reproduction Playfields from CPR
FIRST TIME AVAILABLE IN THE HOBBY ! New release for December 2024. Depending on sales results, we’ll try to keep these in standard rotation from now on. 5-layer polyeurethane clearcoated. Complete gallery with close-ups for your consideration. PHOTOS ARE TEMPORARY – Better photo shoot coming. As with all our small-batch runs, consider these “get them while they’re available!”
In stock