|
||||||
Manufacturer: | Williams Electronics Games, Incorporated, a subsidiary of WMS Ind., Incorporated (1985-1999) [Trade Name: Williams] |
|||||
Date Of Manufacture: | February 24, 1988 | |||||
Model Number: | 564 | |||||
MPU: | Williams System 11B | |||||
Type: | Solid State Electronic (SS) | |||||
Production: | 9,408 units (confirmed) | |||||
Theme: | Happiness – Circus/Carnival – Fair | |||||
Specialty: | Mechanical Backbox Animation | |||||
Notable Features: | Flippers (2), Pop bumpers (3), Ramps (2), Drop target (1), Scoop (1), Ball kicker (1), Rotating playfield Ferris wheel (1). Shooter channel has elevated skill shot to drop ball to a kicker which propels ball into play. The drop target guards a cellar hole which feeds the scoop. Mini-post screw between flippers. Mechanical backbox animation (ferris wheel revolves).
Actual measured weight: 241 lbs (includes legs). |
|||||
Toys: | Ferris Wheel | |||||
Design by: | Barry Oursler | |||||
Art by: | Python Anghelo | |||||
Mechanics by: | Joe Joos Jr. | |||||
Music by: | Chris Granner | |||||
Software by: | Bill Pfutzenreuter | |||||
Notes: | Careful study of the playfield in the flyer seems to show a quantity of eight flags flying over the amusement park. We do not know if these flags were installed throughout the production run, and many playfields that we have seen do not have all or any of these flags. The flags look fragile enough to not survive the life of the game. As well, some playfields may now contain reproduction flags that have since been made available.
The Ferris wheel on the playfield carries the ball for a portion of its rotation. This idea appears earlier on Allied Amusement’s 1935 ‘Barrel Roll’. |
Cyclone Plastics
$169.00 USD
25-piece extended set, laser cut PETG. Includes doubled Spook House piece, custom key fob, backpanel, two rare promo pieces, and a custom topper (see gallery pix). Vivid colors and brand new, perfect replacement for scratched, yellowed, broken, or incomplete Cyclone plastics sets. Protective coatings unpeeled.