|
||||||
Manufacturer: | Bally Manufacturing Corporation (1931-1983) [Trade Name: Bally] | |||||
Project Date: | February 10, 1977 | |||||
Date Of Manufacture: | August, 1978 | |||||
Model Number: | 1119-E | |||||
MPU: | Bally MPU AS-2518-35 | |||||
Type: | Solid State Electronic (SS) | |||||
Production: | 10,330 units (confirmed) | |||||
Serial Number Database: | View at The Internet Pinball Serial Number Database (IPSND.net) (External site) | |||||
Theme: | Fantasy | |||||
Notable Features: | Flippers (2), Pop bumpers (3), Kick-out holes (2), Rollunder spinner (1), Messenger ball (1).
First machine to use the second-generation AS-2518-35 hardware. First machine to use electronic sounds, replacing chimes. First machine to use a photographic backglass. |
|||||
Design by: | Gary Gayton | |||||
Art by: | Paul Faris | |||||
Notes: | At a Chicago Expo, artist Paul Farris stated humorously that the backglass figures were based on himself and his wife. |
Lost World Plastics
$159.00 USD
Complete set, laser cut PETG. Includes doubled slings and key fob. Vivid colors and brand new, perfect replacement for scratched, yellowed, broken, or incomplete Lost World plastics sets. Protective coatings unpeeled.