|
||||||
Manufacturer: | Stern Electronics, Incorporated, of Chicago, Illinois, USA (1977-1984) [Trade Name: Stern] |
|||||
Date Of Manufacture: | May, 1980 | |||||
Model Number: | 123 | |||||
MPU: | Stern M-200 MPU | |||||
Type: | Solid State Electronic (SS) | |||||
Production: | 2,503 units (confirmed) | |||||
Theme: | Fantasy | |||||
Notable Features: | Flippers (4), Pop bumpers (3), Slingshots (2), Standup targets (4), 4-bank drop targets (2), 3-bank drop targets (1), Star Rollovers (2), Spinning target (1). | |||||
Design by: | Mike Kubin | |||||
Art by: | Bob Timm | |||||
Software by: | Bill Pfutzenreuter | |||||
Notes: | Artist Bob Timm told us he did both the backglass and playfield for this game while he was at Ad Posters. He said cabinet art was always done at the cabinet maker and, as far as he knew, none of the game artists had anything to do with it.
Pictured here is a cabinet bottom of a game with serial number 1644 showing a “brick wall” design. We do not know how many came from the factory with this “brick bottom”. The “brick bottom” shows up on other games made in 1980: Williams’ 1980 ‘Firepower’ and Stern’s 1980 ‘Quicksilver’. Reportedly, this game was also manufactured in Australia by Leisure and Allied Industries under license by Stern Electronics Inc. However, Stern’s production data does not indicate any knock-down games were made, which is how other Stern games were exported to Australia. *Info courtesy of IPDB |
Seawitch Plastics
$159.00 USD
16-piece set, genuine 8-color ink-silkscreened on laser cut PETG. Includes three key fobs, and three set-matched coin door inserts. Vivid colors and brand new, perfect replacement for scratched, yellowed, broken, or incomplete Seawitch plastics sets. Protective coatings unpeeled.