|
||||||
Manufacturer: | Williams Electronics Games, Incorporated, a subsidiary of WMS Ind., Incorporated (1985-1999) [Trade Name: Williams] |
|||||
Date Of Manufacture: | June 11, 1990 | |||||
Model Number: | 571 | |||||
MPU: | Williams System 11C | |||||
Type: | Solid State Electronic (SS) | |||||
Production: | 3,552 units (approximate) | |||||
Theme: | Happiness – Food | |||||
Specialty: | Mechanical Backbox Animation | |||||
Notable Features: | Flippers (2), Pop bumpers (3), 3-bank drop targets (2), Ramps (2), Cellar hole (1), 2-ball multiball. Two backbox animations (clock hands count time, and spring-mounted diners bobble when game is shaken). | |||||
Design by: | Mark Ritchie | |||||
Art by: | Mark Sprenger | |||||
Music by: | Chris Granner | |||||
Sound by: | Chris Granner | |||||
Software by: | Jim Strompolis | |||||
Notes: | Uses the same match effect routine from Midway’s 1989 ‘Mousin’ Around!’, programmer Jim Strompolis’ first game. |
Diner Topper
$99.00 USD
Pinball Topper
All CPR Toppers are printed in High Resolution on 3/16″ Acrylic, Laser-Cut, and have a glass-like finish on the edges. Mounting holes are provided for Easy Installation. Toppers for early Classic Bally and Classic Stern games mount to the rear side of the wood trim on top of the backbox. Later model games are mounted using L-Brackets. In order to keep costs low mounting hardware is NOT INCLUDED but can be found at your local Home Depot for less than $3. Click HERE